Benefit / Contribution | 30 000 000 f cfa | 20 000 000 f cfa | 10 000 000 f cfa | 5 000 000 f cfa | 2 500 000 f cfa |
---|---|---|---|---|---|
Conference and panel visibility | ✅ | ✅ | ✅ | ||
Digital | ✅ | ✅ | ✅ | ||
Mention in TV shows | ✅ | ✅ | ✅ | ||
Email campaigns | ✅ | ✅ | ✅ | ||
Website | ✅ | ✅ | ✅ | ||
Marketing collateral | ✅ | ✅ | ✅ | ||
Event Brochure | Full page | 1/2 page | 1/4 page | 1/8 page | 1/8 page |
Space on Roll-up banner | ✅ | ✅ | ✅ | ✅ | ✅ |
Exhibition Stand Package | 27 m² | 18 m² | 9 m² | 9 m² | 9 m² |
Exhibition space | ✅ | ✅ | ✅ | ||
Electrical package | 3 | 2 | 1 | 1 | 1 |
TV Screen | 55″ | 55 | 43″ | ||
Furniture | 1 sofa, 1 coffee table, 1 round table, 2 chairs | same as 30M | 1 table, 2 chairs | same as 10M | same as 10M |
Cocktail / Gala Dinner | ✅ | ✅ | |||
Access Ticket | 4 | 2 | 2 | ||
Table | 8 | 6 | |||
Display on Badge | ✅ | ✅ | ✅ | ✅ | ✅ |
Logo on all non-exclusive media | ✅ | ✅ | ✅ | ✅ | ✅ |
Les membres de l’ESTETIC et/ou du ROPTIC bénéficient d’une réduction de 20 %!